Country:   Sector:   Results:   Order:
Overview
GDP
Development
Corporations
Historic Events
Countries ranking based on population (2011)
# Country Region Land Area Population Density Population Population Capital Birthrate Deathrate Migration Literacy
1 Ethiopia Eastern Africa 1.123.714 (km²) 66,3 88.047.000 2.863.000 37,98 14,86 0 42,7%
2 Ethiopia Eastern Africa 1.123.714 (km²) 66,3 88.047.000 2.863.000 37,98 14,86 0 42,7%
3 Tanzania Eastern Africa 891.021 (km²) 39,6 40.213.000 200.000 37,71 16,39 -2,06 78,2%
4 Kenya Eastern Africa 579.617 (km²) 59,6 37.954.000 3.375.000 39,72 14,02 -0,1 85,1%
5 Uganda Eastern Africa 206.968 (km²) 119,5 31.368.000 1.535.000 47,35 12,24 0 69,9%
6 Mozambique Eastern Africa 777.123 (km²) 24,6 21.285.000 1.589.000 35,18 21,35 0 47,8%
7 Madagascar Eastern Africa 592.965 (km²) 31,7 20.043.000 1.816.000 41,41 11,11 0 68,9%
8 Malawi Eastern Africa 94.958 (km²) 109,8 13.932.000 821.000 43,13 19,33 0 62,7%
9 Zambia Eastern Africa 745.317 (km²) 15,3 11.670.000 1.413.000 41 19,93 0 80,6%
10 Zimbabwe Eastern Africa 389.055 (km²) 31,3 11.350.000 1.606.000 28,01 21,84 0 90,7%
11 Rwanda Eastern Africa 24.349 (km²) 328,4 10.186.000 909.000 40,37 16,09 0 70,4%
12 Somalia Eastern Africa 634.315 (km²) 13,9 9.559.000 1.353.000 45,13 16,63 5,37 37,8%
13 Burundi Eastern Africa 25.227 (km²) 290,7 8.691.000 455.000 42,22 13,46 -0,06 51,6%
14 Eritrea Eastern Africa 121.863 (km²) 39,5 5.502.000 649.000 34,33 9,6 0 58,6%
15 Mauritius Eastern Africa 1.993 (km²) 608,3 1.274.000 149.000 15,43 6,86 -0,9 85,6%
16 Reunion Eastern Africa 2.548 (km²) 312,9 809.000 141.000 18,9 5,49 0 88,9%
17 Comoros Eastern Africa 2.046 (km²) 318,4 732.000 49.000 36,93 8,2 0 56,5%
18 Djibouti Eastern Africa 20.903 (km²) 21,2 506.000 567.000 39,53 19,31 0 67,9%
19 Seychelles Eastern Africa 196 (km²) 179,2 87.000 26.000 16,03 6,29 -5,69 58%
 
Totals: ($m) Population Population Capital
  401.255.000 22.379.000.000


* GDP data is calculated in 1990 International Geary-Khamis dollars. Data from Thomson ONE Banker, Thomson Reuters Datastream, Fortune 500, Financial Times 500 and individual companies, general country, GDI and population data from UN. Historical event data is provided by: Histography.com


HELP

What is this?
See how the corporations and nations that rule the modern world compare to each other in their sector, per nation or simply compared to other corporations and nations around the world.

Or use our tool to analyze geographic and corporate data on a macro-economic level.

Where are these graphs from?
Graphs and other infographics are calculated realtime from the available data and converted to infographics with the help of the amazing Google Graph Api.

Where is this data from?
Most corporation data is from the FT Global 500, the Fortune 500 & Fortune 500 Global and some has been collected from the financial statements of the corporations themselves. Country data has been collected from UN websites, GDP data is calculated in 1990 International Geary-Khamis dollars.

Contact us at:
- info<at>debaasresearch.com
- Twitter
- Google+

Any last words of wisdom?
"filetype:xls" and "filetype:csv" are your friends.

Brought to you by: De Baas Research.